
การจัดการที่ง่ายดายและสะดวกสบายพร้อมที่จับที่มีรูปทรงตามหลักการยศาสตร์
ErgoPack 700 – E-conomy Line
การพัฒนาต่อยอดจากรุ่น 2017 ระบบการรัดสายที่เชื่อถือได้และ ปลอดภัยมาเกือบ 20 ปี เทคโนโลยที พี่ สิ จู นแ์ ลว้ ในดา้ นระบบรดั สายพาเลททอี่ อกแบบ ตามหลักการยศาสตร์ เมื่อเปรียบเทียบกับ X-pert Line ใหม่แล้ว E-conomy Line จะมีตัว เลือกน้อยกว่า ความเร็วในการรัดสายนั้นต่ำ�กว่าและไม่สามารถ ปรับให้เข้ากับประสบการณ์การใช้งานได้
นอกจากนี้ E-conomy Line จะไม่มีหน้าจอสัมผัส ความกว้างของพาเลทจะถูกปรับโดยอัตโนมัติ
- มี ChainLance ที่ขับเคลื่อนผ่านข้อเหวี่ยงด้วย ตนเอง
Video
700 | 700E | 713E | 726E | 745E | |
|---|---|---|---|---|---|
Standard equipment | |||||
| Power | 93W | 93W | |||
| Drive | manually via a hand crank | Electric motor with spur gear, electronically controlled | Electric motor with spur gear, electronically controlled | ||
| Battery Pack | 2 x 12V | 2 x 12V | |||
| Operating voltage | 24V | 24V | |||
| Strapping cycles per battery charge (standard strapping) | 350 | 350 | |||
| Charger | 2 x 12V Dual Charger, | 2 x 12V Dual Charger, | |||
| Chain speed | 40m/min | 40m/min | |||
| Pallets width setting | mechanically, by inserting a bolt in the appropriate position in 20cm steps | mechanically, by inserting a bolt in the appropriate position in 20cm steps | mechanically, by inserting a bolt in the appropriate position in 20cm steps | ||
| Other settings | |||||
| Indicators | 3 LEDs indicating charging level and sliding window „open“ | 3 LEDs indicating charging level and sliding window „open“ | |||
| Software update | only by manufacturer | only by manufacturer | |||
| AGR-Certification | |||||
| ChainLance | special, glass fiber reinforced, high strength soft-slide chain | special, glass fiber reinforced, high strength soft-slide chain | special, glass fiber reinforced, high strength soft-slide chain | ||
| Tool-Lift | |||||
| Sealing Head | |||||
| Tension Force | 150N - 1200N | 400N - 2500N | 400N - 4500N | ||
| Strap Types | PP/PET | PP/PET | PP/PET | ||
| Strap Width | 9-25mm | 9-25mm | 9-13mm | 12-16mm | 15-19mm |
| Strap Thickness | 0,5-1,3mm | 0,5-1,3mm | 0,35-0,85mm | 0,5-1,0mm | 0,8-1,3mm |
Special equipment | |||||
| Triplex-Tool-Lift | |||||
| Sealing Head removable | |||||
| Line Laser | |||||
| Strap Brake Relief | |||||
| Reversing Sledge | 47 / 47S / 85S | 47 / 47S / 85S | 47 / 47S / 85S | ||
| Header with Bumper | |||||
Accessories | |||||
| Mobile Overheight Module | |||||
| Stationary Sledge Tunnel | |||||
| Mobile Sledge Tunnel Station | |||||
| Ergonomic battery change trolley | |||||
downloads





700
700E
713E
726E
745E